Typical Properties
    
      
        
          | GRADE | Alkaline | Neutral | 
        
          | S1 | S2 | UFL2 | US2 | 
        
          | Appearance | White granule | White granule | White powder | White granule | 
        
          | Degree of whiteness (%) | >95 | >95 | >95 | >95 | 
        
          | Loss on drying (%) 110°C, 7 hours | 13 - 20 | <5 | <7 | <7 | 
        
          | Bulk density | Loose (g/ml) | 0.30 - 0.37 | 0.29 - 0.37 | 0.06 - 0.11 | 0.13 - 0.18 | 
        
          | Tapped (g/ml) | 0.36 - 0.43 | 0.34 - 0.42 | 0.10 - 0.17 | 0.16 - 0.22 | 
        
          | True specific gravity | 2.0 | 2.2 | 2.2 | 2.2 | 
        
          | Specific surface area (m2/g)*1 | 110 | 110 | 300 | 300 | 
        
          | Average particle size (μm) | 112 | 115 | 3.1 | 106 | 
        
          | Angle of repose (°) | 30 | 30 | 45 | 30 | 
        
          | Oil adsorbing capacity (ml/g)*2 | 1.3 | 1.4 | 2.7 - 3.4 | 2.7 - 3.4 | 
        
          | Water adsorbing capacity (ml/g) | 1.0 | 1.2 | 2.4 - 3.1 | 2.4 - 3.1 | 
        
          | Acid consuming capacity (ml/g)*3 | ≥210 | ≥210 | ≥210 | ≥210 | 
        
          | pH (4% slurry)*4 | 8.5 - 10.0 | 8.5 - 10.0 | 6.0 - 8.0 | 6.0 - 8.0 | 
      
     
    *1) BET surface area, nitrogen adsorption method
    *2) Japanese Industrial Standard pigment test method (JIS K5101)
    *3) Amount of 0.1N hydrochloric acid neutralized by 1g dried product (110°C. 7 hours)
    *4) Weigh 2 g of sample, add water to make 50 ml. After stirring, allow to stand for 2 minutes, Measure pH using pH meter